CAPE™ Links
Calendar
Baldrige News
How to Apply
Application Forms
Winners
Examiners
Judges
Message from Our Senators
"Utilizing the Baldrige principles has been instrumental in assisting Feather River Hospital to improve its processes and even more importantly our results. Participating in the CAPE awards program which uses these principles not only as an applicant but also by sponsoring hospital staff to be examiners, has helped us identify and address process and result issues and to identify innovative ideas that ultimately help us serve our patients better."
Wayne Ferch
President & Chief Executive Officer
Feather River Hospital
Paradise, CA
Eureka Gold Winner, 2008
|
CAPE™ - Winners
|
You Searched For:
269 Matches Found (displaying 1 to 10)
| Year: | 1994 |
| Award Type: | Eureka |
| Award Level: | Bronze |
| Company: | Wilshire Community Police Station |
| Company Type: | Government |
| Point of Contact: | David Powers |
| City: | Los Angeles |
| State: | CA |
| Company URL: | http://www.lapdonline.org/ |
| | |
| Year: | 1994 |
| Award Type: | Eureka |
| Award Level: | Bronze |
| Company: | California Parks & Recreation |
| Company Type: | Government |
| Point of Contact: | Peter Williams |
| City: | Sacramento |
| State: | CA |
| Company URL: | http://www.cal-parks.ca.gov |
| | |
| Year: | 1994 |
| Award Type: | Eureka |
| Award Level: | Bronze |
| Company: | Castle Air Force Base |
| Company Type: | Government |
| City: | Atwater |
| State: | CA |
| Company URL: | http://www.elite.net/castle-air/ |
| | |
| Year: | 1994 |
| Award Type: | Eureka |
| Award Level: | Bronze |
| Company: | Fresno Surgery Center |
| Company Type: | Small Service |
| Point of Contact: | Josephina Garcia |
| City: | Fresno |
| State: | CA |
| Company URL: | www.fresnosurgerycenter.com |
| | |
| Year: | 1994 |
| Award Type: | Eureka |
| Award Level: | Silver |
| Company: | Australia New Zealand Direct Line |
| Company Type: | Large Service |
| Point of Contact: | Jeff Heisler |
| Company URL: | http://www.anzdl.com |
| | |
| Year: | 1994 |
| Award Type: | Eureka |
| Award Level: | Silver |
| Company: | LA Cellular |
| Company Type: | Large Service |
| Point of Contact: | Dan Stapley |
| | |
| Year: | 1994 |
| Award Type: | Eureka |
| Award Level: | Silver |
| Company: | North Island Federal Credit Union |
| Company Type: | Non-Profit |
| Point of Contact: | Michael Maslak, President/CEO |
| City: | San Diego |
| State: | CA |
| Email: | mmaslak@myisland.com |
| Company URL: | http://www.myisland.com/ |
| | |
| Year: | 1994 |
| Award Type: | USSPA |
| Award Level: | Bronze |
| Company: | Ney Dental International Company |
| Company Type: | Small Manufacturing |
| Point of Contact: | Vern Goodwalt |
| City: | Yucaipa |
| State: | CA |
| Company URL: | http://neydental.com/main_index.html |
| | |
| Year: | 1994 |
| Award Type: | USSPA |
| Award Level: | Bronze |
| Company: | The W.W. Henry Company |
| Company Type: | Large Manufacturing |
| Company URL: | http://www.wwhenry.com/ |
| | |
| Year: | 1994 |
| Award Type: | USSPA |
| Award Level: | Gold |
| Company: | 3M Dental Products |
| Company Type: | Large Manufacturing |
| Point of Contact: | Ajay Myer |
| City: | Monrovia |
| State: | CA |
| Email: | amyer@mmm.com |
| Company URL: | www.3m.com/US/ |
| | |
Search Results by FLATTEXT
|
|
|
|